The suggested allowable working pressure of a pipe repair clamp decreases as pipe diameter increases. For any given installation, the allowable working pressure is determined by pipe size, pipe type, damage severity, service conditions, environmental conditions, and installer workmanship.
| Clamp Number | Clamp Size | Number of Bolts | Max Working Pressure (PSIG) | Suggested Torque (ft/lbs) | Bolt Size |
|---|---|---|---|---|---|
| PK-0100-2 | 1" | 2 | 200 | 35 | 1/2" x 4" |
| PK-0125-2 | 1 1/4" | 2 | 200 | 35 | 1/2" x 4" |
| PK-0200-2 | 2" | 2 | 285 | 35 | 1/2" x 4" |
| PK-0200-4 | 2" | 4 | 285 | 35 | 1/2" x 4" |
| PK-0250-2 | 2 1/2" | 2 | 285 | 40 | 1/2" x 4" |
| PK-0300-2 | 3" | 2 | 290 | 50 | 1/2" x 4" |
| PK-0300-4 | 3" | 4 | 290 | 50 | 1/2" x 4" |
| PK-0400-2 | 4" | 2 | 290 | 60 | 1/2" x 4" |
| PK-0400-4 | 4" | 4 | 290 | 60 | 1/2" x 4" |
| PK-0600-2 | 6" | 2 | 285 | 75 | 5/8" x 6" |
| PK-0600-4 | 6" | 4 | 285 | 75 | 5/8" x 6" |
| PK-0800-2 | 8" | 2 | 285 | 110 | 5/8" x 6" |
| PK-0800-4 | 8" | 4 | 285 | 110 | 5/8" x 6" |
| PK-1200-2 | 12" | 2 | 285 | 120 | 5/8" x 6" |
| PK-1200-4 | 12" | 4 | 285 | 120 | 5/8" x 6" |
| PK-1600-2 | 16" | 2 | 200 | 80 | 5/8" x 6" |
| PK-1600-4 | 16" | 4 | 200 | 80 | 5/8" x 6" |
Sealing Rubber (sold separately):
Material: #1425 Pure Gum
Color: Buff
Dimensions: 6" wide × 36" long × 1/4" thick